Julidochromis marlieri
![]() |
| Element | Description | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Common Name(s) | Marlieri | |||||||||
| Latin Name | Julidochromis marlieri | |||||||||
| Synonyms | none known | |||||||||
| Meaning of Name | Named after the Belgian ichthyologist G Marlier | |||||||||
| First Importation | 1958 | |||||||||
| First Description | Poll, 1956 | |||||||||
| Water | pH 8.8 - 9.3 | |||||||||
| Water Depth | From 2 to 20 metres | |||||||||
| Temperature | Between 23°C and 28°C | |||||||||
| Origin | Disjunct distribution in the Northern part of Lake Tanganyika. There is also a restricted distribution in the southern part of the lake. Habitat is boulder and rock zones. Found in the Shallow precipitous rocky habitat. | |||||||||
| Description | Basic colouring is dark brown with three rows
of yellowish white spots of varying size, the uppermost
being the smallest. The flanks are moreover
perpendicularly divided by slightly larger yellowish
white spots with the result that the fish appears to have
6 dark perpendicular bands on a yellowish white
background. Pattern continues around the belly. Dorsal
fin has a very long base and is rounded at the end.
Pectoral fins are transparent and dorsal fin is almost
entirely black with a yellow border. Caudal fin is black.
Variations in colour are common depending on the locality
of capture. Elongated, slender and laterally compressed.
|
|||||||||
| Size Male | Up to 130mm | |||||||||
| Size Female | Up to 120mm | |||||||||
| Sexing | Sex differences are scarcely discernible. Males are generally smaller. Males have a more pointed genital papilla slanting to the rear. Old males have a characteristic hump on the head which develops with age. Eggs and fry are looked after by the female in the main. | |||||||||
| Breeding | Secret cave brooders, attaching their eggs to the sides or ceiling of the cave.. Often the only knowledge that a pair has bred is the appearance of fry. Easily bred. Large batch size - 360+ eggs in one spawn have been recorded.. Spawning is not as regular as J transcriptus and J ornatus can be as often as every four to five weeks. Parents do not directly care for their fry. However, the parents protection of their territory is an important benefit to the well being of the fry. Fry hatch in about 2-3 days in water of about 28°C. | |||||||||
| Feeding | Omnivorous. Animal and vegetable matter accepted. Algae and lettuce also eaten. No red meats. Frozen foods such as blood worms. Live foods. | |||||||||
| Compatibility | Relatively peaceful, if not breeding | |||||||||
| Tank Mates | Africans of similar size. Consider mid-water fish | |||||||||
| Furniture | Fine grained substrate medium. Boulders, stones and rocky places. Numerous caves | |||||||||
| Tank Size | Prefer a tank size of 100 litres | |||||||||
| Other | Can be crossed with J Ornatus and the off-spring are fertile. |
Ad Konings makes some interesting observations in his book Tanganyika Cichlids in their Natural Habitat based on the variety of the colour patterns displayed in a single population and the type of habitat in which the fish are found. Julidochromis species are found throughout the lake, but in an alternating distribution format. There is no known site where J. marlieri and J. regani are found sympatrically. Are they in fact two different species?
Copyright © 2009. All rights reserved.
Last Revised: April 06, 2009
at 05:25 AM