| GENERIC | AUS | US | UK | Class |
|---|---|---|---|---|
| donepezil M R | Aricept | Aricept | Aricept | cholinesterase inhibitor |
| gingko biloba | gingko biloba | gingko biloba | gingko biloba | smart herb (?) |
| nimodipine ¹ S | Nimotop | Nimotop | Nimotop | Calcium Channel Blocker |
| piracetam S | - | o | Nootropil | nootropic |
| rivastigmine | Exelon | cholinergic | ||
| selegiline ² R | Eldepril | Deprenyl; Eldepryl | Eldepryl; Vivapryl; Stilline; Centrapryl | MAO-B inhibitor; decreases free radicals |
| tacrine | Cognex, THA | o | o | cholinesterase inhibitor |
| GENERIC | Phase of research | Country | Class | |
|---|---|---|---|---|
| aniracetam | III | nootropic | ||
| ascorbic acid (Vit C) | Experimental | antioxidant | ||
| eptastigmine | II / III | Italy / USA | cholinesterase inhibitor | |
| desferrioxamine | Experimental | chelates aluminium | ||
| galanthamine | Preregistration | Europe / USA | cholinesterase inhibitor | |
| huperzine A | III Preclinical | China / USA | cholinesterase inhibitor | |
| metrifonate | II / III | US / Germany | cholinesterase inhibitor | |
| NSAIDs | Experimental | |||
| physostigmine retard | Preregistration | Europe / USA | cholinesterase inhibitor | |
| retinol (Vit A) | Experimental | antioxidant | ||
| SDZ-ENA-713 | II / III | Japan / US / Europe | cholinesterase inhibitor | |
| siagoside | II / III | ganglioside | ||
| selegiline | Experimental | decreases free radicals | ||
| tocopherol (Vit E) | Experimental | antioxidant | ||
Table prepared from info in:
Parnetti, L, et al. "Cognitive Enhancement Therapy for Alzheimer's Disease: The Way Forward" in Drugs (ADIS International) May 1997 53:5 (751-764)