There are dozens of tombs in the Valley of the Kings near
Luxor
in Upper Egypt, although not all are royal tombs and the persons for
whom
many were constructed or begun are not known. The style of tomb
construction
often gives clues as to which dynasty it belongs.
![]() |
The Valley of the Kings actually has two components - the East Valley and the West Valley. Those in the East Valley, the one most visited by tourists, begin with the letter KV, while those in the West Valley to the north begin with WV.
The numbering system was begun in the 1820s by John Gardner
Wilkinson
who painted the number of his sequence up to 21 at the entrance to the
tombs he was aware of in the East Valley. For the West Valley,
Wilkinson
used the designations W1 to W4, but today they are given as WV 22 to WV
25. A few minor tombs not listed below are given other
designations.
Note that in
early February 2006, the
Egyptian Supreme Council of Antiquities announced that a new tomb had
been discovered near the
entrance to that of Tutankhamun. It appears to date from the late 18th
dynasty, contains materials associated with burial preparations, and is
designated KV63.
| TOMB |
|
|
|
|
|
| KV 1 | Ramesses VII |
|
KV 32 | Unknown |
|
| KV 2 | Ramesses IV |
|
KV 33 | Unknown |
|
| KV 3 | Constructed for a son of Ramesses III |
|
KV 34 | Tuthmosis III |
|
| KV 4 | Ramesses XI |
|
KV 35 | Amenhotep II |
|
| KV 5 | Sons of Ramesses II |
|
KV 36 | Maiherperi |
|
| KV 6 | Ramesses IX |
|
KV 37 | Unknown |
|
| KV 7 | Ramesses II |
|
KV 38 | Tuthmosis I |
|
| KV 8 | Merenptah |
|
KV 39 | Unknown |
|
| KV 9 | Ramesses V/VI |
|
KV 40 | Unknown |
|
| KV 10 | Amenmeses |
|
KV 41 | Unknown |
|
| KV 11 | Ramesses III |
|
KV 42 | Unknown |
|
| KV 12 | Unknown |
|
KV 43 | Tuthmosis IV |
|
| KV 13 | Bay |
|
KV 44 | Unknown |
|
| KV 14 | Tausert / Setnakht |
|
KV 45 | Unknown |
|
| KV 15 | Seti II |
|
KV 46 | Yuya and Thuya |
|
| KV 16 | Ramesses I |
|
KV 47 | Siptah |
|
| KV 17 | Seti I |
|
KV 48 | Amenemopet |
|
| KV 18 | Ramesses X |
|
KV 49 | Unknown |
|
| KV 19 | Mentuherkhepshef |
|
KV 50 | Unknown |
|
| KV 20 | Thutmoses I/ Hatshepsut |
|
KV 51 | Unknown |
|
| KV 21 | Unknown |
|
KV 52 | Unknown |
|
| WV 22 | Amenhotep III |
|
KV 53 | Unknown |
|
| WV 23 | Ay |
|
KV 54 | Unknown |
|
| WV 24 | Unknown |
|
KV 55 | Amarna Cache |
|
| WV 25 | Unknown |
|
KV 56 | Unknown |
|
| KV 26 | Unknown |
|
KV 57 | Horemheb |
|
| KV 27 | Unknown |
|
KV 58 | Unknown |
|
| KV 28 | Unknown |
|
KV 59 | Unknown |
|
| KV 29 | Unknown |
|
KV 60 | Unknown |
|
| KV 30 | Unknown |
|
KV 61 | Unknown |
|
| KV 31 | Unknown |
|
KV 62 | Tutankhamun |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2001-2007 Mark T. Rigby. Last modified: 2 January 2007.